Top Highlights:
- Advanced Facial Recognition With Anti-Spoofing Technology
- Real-Time Mask Detection for Enhanced Health Security
- Dual Processor: 1.8 GHz Dual Core + 1.4 GHz Quad Core
- 7" IPS Color Display With 800 x 1280 Pixel Resolution
- Supports 50,000 Users for 1:N Facial Recognition Matching
- Operating Temperature Range From -4°F to 122°F... more info
Model:
FSF2ABUS
Brand: SUPREMA
Warranty: 1 year
SAT code copy in clipboard.
Login
Contact your Sales Executive to obtain your first password.
EPCOM Certified Products
We test, inspect and restore all EPCOM products to working conditions.
| Stock | Classification | Your Price |
|---|
Similar Products
FSF2- Unrivaled face recognition performance by Fusion Matching

| Category | Feature | FSF2-DB | FSF2-AB | FSF2-ODB | |
|---|---|---|---|---|---|
| Credential | Biometric | Face | Face, Fingerprint | ||
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | ||
| RF read range* | EM/MIFARE/DESFire : 50 mm (2"), FeliCa: 30 mm (1.2") * RF read range will vary depending on the installation environment |
||||
| Mobile | NFC, BLE | ||||
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | |||
| Memory | 16GB Flash + 2GB RAM | ||||
| LCD type | 7” IPS color LCD | ||||
| LCD resolution | 800 x 1280 pixels | ||||
| Sound | 16bit | ||||
| Operating temperature | -20°C ~ 50°C (-68°F ~ 122°F) | ||||
| Operating humidity | 0% ~ 80%, non-condensing | ||||
| Dimension (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7"" x 8.8"" x 0.9"") |
119.8mm x 268.4mm x 49.7mm (4.7" x 10.6" x 1.9") |
|||
| Weight | Device | 585g | 670g | ||
| Bracket (Including washer and bolt) |
181g | 205g | |||
| IP rating | IP65 | ||||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||||
| Face | Recognition Distance | 0.5m ~ 1.3m (19.7" ~ 51.2") | |||
| Recognition Height | 140cm ~ 190cm (55.1" ~ 74.8") | ||||
| Matching speed | Less than 0.5 sec | ||||
| Anti-Spoofing | Supported | ||||
| Fingerprint | Image dimension | N/A | 300 x 400 pixels | ||
| Resolution | 500 dpi | ||||
| Template | SUPREMA / ISO19794-2, ANSI-378 | ||||
| Extractor / Matcher | MINEX certified and compliant | ||||
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | ||||
| Live Fingerprint Detection | Supported (SW-based) | ||||
| Capacity | Max. User (1:1) * Based on one face/fingerprint enrollment per user |
100,000 | |||
| Max. User (1:N) * Based on one face/fingerprint enrollment per user |
Face: 50,000 | Face: 50,000 Fingerprint: 100,000 |
|||
| Max. Text Log | 5,000,000 | ||||
| Max. Image Log | 50,000 | ||||
| Interface | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
| RS-485 | 1ch Host or Slave (Selectable) | ||||
| Wiegand | 1ch Input or Output (Selectable) | ||||
| TTL input | 2ch Inputs | ||||
| Relay | 1 Relay | ||||
| USB | USB 2.0 (Host) | ||||
| Tamper | Supported | ||||
| Power | Voltage: DC 12V ~ DC 24V Current: Max. 2.5 A *Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter. |
||||
Digital Marketing Resources
Graphic material for your website and share on social media
Optional Accessories
EPCOM POWERLINE
Product Specifications
FSF2- Unrivaled face recognition performance by Fusion Matching

| Category | Feature | FSF2-DB | FSF2-AB | FSF2-ODB | |
|---|---|---|---|---|---|
| Credential | Biometric | Face | Face, Fingerprint | ||
| RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa, iCLASS SE/SR/Seos | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa | ||
| RF read range* | EM/MIFARE/DESFire : 50 mm (2"), FeliCa: 30 mm (1.2") * RF read range will vary depending on the installation environment |
||||
| Mobile | NFC, BLE | ||||
| General | CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core | |||
| Memory | 16GB Flash + 2GB RAM | ||||
| LCD type | 7” IPS color LCD | ||||
| LCD resolution | 800 x 1280 pixels | ||||
| Sound | 16bit | ||||
| Operating temperature | -20°C ~ 50°C (-68°F ~ 122°F) | ||||
| Operating humidity | 0% ~ 80%, non-condensing | ||||
| Dimension (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7"" x 8.8"" x 0.9"") |
119.8mm x 268.4mm x 49.7mm (4.7" x 10.6" x 1.9") |
|||
| Weight | Device | 585g | 670g | ||
| Bracket (Including washer and bolt) |
181g | 205g | |||
| IP rating | IP65 | ||||
| Certificates | CE, FCC, KC, RoHS, REACH, WEEE | ||||
| Face | Recognition Distance | 0.5m ~ 1.3m (19.7" ~ 51.2") | |||
| Recognition Height | 140cm ~ 190cm (55.1" ~ 74.8") | ||||
| Matching speed | Less than 0.5 sec | ||||
| Anti-Spoofing | Supported | ||||
| Fingerprint | Image dimension | N/A | 300 x 400 pixels | ||
| Resolution | 500 dpi | ||||
| Template | SUPREMA / ISO19794-2, ANSI-378 | ||||
| Extractor / Matcher | MINEX certified and compliant | ||||
| Sensor Certificates | FBI PIV and FBI Mobile ID FAP20 | ||||
| Live Fingerprint Detection | Supported (SW-based) | ||||
| Capacity | Max. User (1:1) * Based on one face/fingerprint enrollment per user |
100,000 | |||
| Max. User (1:N) * Based on one face/fingerprint enrollment per user |
Face: 50,000 | Face: 50,000 Fingerprint: 100,000 |
|||
| Max. Text Log | 5,000,000 | ||||
| Max. Image Log | 50,000 | ||||
| Interface | Ethernet | 10/100 Mbps, auto MDI/MDIX | |||
| RS-485 | 1ch Host or Slave (Selectable) | ||||
| Wiegand | 1ch Input or Output (Selectable) | ||||
| TTL input | 2ch Inputs | ||||
| Relay | 1 Relay | ||||
| USB | USB 2.0 (Host) | ||||
| Tamper | Supported | ||||
| Power | Voltage: DC 12V ~ DC 24V Current: Max. 2.5 A *Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter. |
||||
Product Specifications, Prices, and Pictures Disclaimer:
Technical specifications, characteristics, functions, colors, prices and pictures are true as of last update of this website. Due to occasional changes in technology some of these mentioned may change. The final prices are calculated with a 4% additional discount considering payment method is cash or wire transfer. The price can increase depending on the payment type.
ODC Models ( Overseas Distribution Center) are subject to price changes due to tariffs or import fees, please check pricing with your sales representative.
Added to Cart
Mini Domo IP PTZ 2MP / 30m IR / 4X Zoom Optico / Día/Noche ICR Real / PoE+
Related products
Not enough products in stock
Success!
We'll email you when it's back in stock.
