| Details | |
|---|---|
| Product code | RB912UAG-2HPnD |
| UPC | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 105x105mm |
| License level | 4 |
| Operative system | RouterOS |
| RAM memory size | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40 ° C to 70 ° C |
Voltage specifications
| Details | |
|---|---|
| PoE | PoE passive |
| PoE in input voltage | 8-30 V |
| Number of direct current inputs | 2 (connector DC, PoE-IN) |
| DC jack input voltage | 8-30 V |
| Maximum power consumption | 13.5 W |
Wireless Specifications
| Details | |
|---|---|
| Number of 2.4 GHz wireless chains. | 2 |
| 2.4 GHz wireless standards | 802.11b / g / n |
| 2.4 GHz wireless chip model | AR9342 |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
Ports
| Details | |
|---|---|
| Number of SIM slots | 1 modem (mini sim) |
| MiniPCI-e slots | 1 |
| Number of USB ports | 1 |
| USB power reset | Yes |
| USB slot type | USB type A |
| USB current maximum (A) | 1 |
Other
| Details | |
|---|---|
| PCB temperature monitor | Yes |
| Voltage monitor | Yes |
Wireless Specifications
| 2.4 GHz | Transmitir (dBm) | Recibir sensibilidad |
|---|---|---|
| 1MBit / s | 30 | -100 |
| 11MBit / s | 30 | -94 |
| 6MBit / s | 30 | -96 |
| 54MBit / s | 27 | -78 |
| MCS0 | 30 | -96 |
| MCS7 | 24 | -73 |

