Repeater / Extender Wi-Fii, 2.4 GHz and 5 GHz dual band AC, 1750 Mbps with 1 port 10/100/1000 Mbps, 3 external antennas
Top Highlights:
- Extends WiFi Coverage up to 10000 Square Feet for Whole Home Coverage
- Dual Band AC1750 With 450 Mbps at 2.4 GHz and 1300 Mbps at 5 GHz
- Three Adjustable External Antennas for Optimal Signal Reception
- Gigabit Ethernet Port for Wired Connections at 1000 Mbps Speeds
- Smart Signal Indicator Light Helps Find Optimal Placement Location
- Access Point Mode Converts Wired Networks to Wireless Connectivity... more info
Login
Contact your Sales Executive to obtain your first password.
EPCOM Certified Products
We test, inspect and restore all EPCOM products to working conditions.
| Stock | Classification | Your Price |
|---|
Product Specifications
RE450
AC1750 Wi-Fi Range Extender
- Maximum Coverage - Extend Wi-Fi coverage by up to 1,115 m2(12,000sq. ft).
- AC1750 Dual Band Wi-Fi - Simultaneous 450Mbps on 2.4GHz + 1300Mbps on 5GHz
- Three Antennas - Three adjustable external antennas provide optimal Wi-Fi coverage and reliable connections
- Gigabit Ethernet port - Act as a wireless adapter to connect a wired device to your network at Gigabit speed
- Intelligent Signal Light - Help to find the best location for optimal Wi-Fi coverage by showing the signal strength
- AP Mode - Create a new Wi-Fi access point to enhance your wired network with Wi-Fi capability
- TP-Link Tether App - Easily access and manage your network using any iOS or Android mobile device
- Ultimate Compatibility - Extend the range of any Wi-Fi router or wireless access point
_11.06.57.png)
| HARDWARE FEATURES | |
|---|---|
| Plug Type | EU, UK, US, AU, KR, JP |
| Standards and Protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
| Interface | 1 x 10/100/1000M Ethernet Port (RJ45) |
| Button | WPS Button, Reset Button, LED Button, Power Button |
| Power Consumption | 10W(max power consumption) |
| Dimensions ( W x D x H ) | 6.4 x 3.0 x 2.6 in. (163 x 76.4 x 66.5mm) |
| Antenna | 3 x external |
| WIRELESS FEATURES | |
|---|---|
| Frequency | 2.4GHz & 5GHz(11ac) |
| Signal Rate | 5GHz:Up to 1300Mbps 2.4GHz:Up to 450Mpbs |
| Reception Sensitivity | 5GHz: 11a 6Mbps:-93dBm@10% PER 11a 54Mbps: -76dBm@10% PER 11ac HT20 mcs8: -68dBm@10% PER 11ac HT40 mcs9: -64dBm@10% PER 11ac HT80 mcs9: -61dBm@10% PER 2.4GHz 11g 54M: -77dBm@10% PER 11n HT20 mcs7: -73dBm@10% PER 11n HT40 mcs7: -70dBm@10% PER |
| Wireless Modes | Range Extender/Access Point |
| Wireless Functions | Wireless Statistic Concurrent Mode Boost Both 2.4G/5G WiFi Band Access Control LED Control Domain Login Function Wi-Fi Coverage |
| Wireless Security | 64/128-bit WEP WPA-PSK / WPA2-PSK |
| Transmission Power | <20dBm(2.4GHz) <23dBm(5GHz) |
| OTHERS | |
|---|---|
| Certification | CE, FCC, RoHS |
| Package Contents | AC1750 Wi-Fi Range Extender RE450 Quick Installation Guide |
| Box Dimensions (W X D X H) | 7.9 x 4.9 x 3.4in. (202x 125 x 86mm) |
| System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, 10, Mac® OS, NetWare®, UNIX® or Linux. |
| Environment | Operating Temperature: 0°C~30°C (32°F~86°F) Storage Temperature: -40°C~70°C (-40°F~158°F) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
